# Política editorial y reglas de fuentes

> Nuestra jerarquía de fuentes, niveles de riesgo, cadencia de revisión, proceso de correcciones, divulgación de uso de IA y las afirmaciones que nos negamos a…

Source: https://dumptergod.shop/es/politica-editorial/
Last reviewed: 2026-08-17

# Política editorial

En este tema una afirmación equivocada tiene un precio. Una declaración equivocada sobre permisos le cuesta una multa al lector, una lista equivocada de artículos prohibidos le cuesta un cargo por contaminación, y un límite de peso equivocado convierte una renta de $400 en una factura de $900. Así que las reglas de abajo son mecánicas y no aspiracionales, y varias las hace cumplir la compilación: una página que las rompe no se publica.

## Jerarquía de fuentes

| Nivel | Qué cuenta |
| --- | --- |
| Fuente primaria | EPA, agencias ambientales estatales, departamentos municipales de permisos y obras públicas, DOT estatal, EREF, Census. |
| Industria / técnica | Documentación técnica de transportistas nacionales, organismos de código, prensa especializada que reporta investigación primaria. |
| Estimación comercial | Agregadores de estimaciones comerciales y páginas de mercadeo de transportistas. Solo estimaciones, siempre etiquetadas como tal en el texto visible. |

Nunca citamos un sitio de contenido programático con otro. El contenido de permisos por ciudad y precios por estado que circula en este nicho es un circuito cerrado de agregadores que se citan entre sí, y unirse a él haría inútil este sitio.

## Niveles de riesgo

| Nivel | Aplica a y requiere |
| --- | --- |
| **R1** General | Tamaños, comparaciones, planeación de proyectos. Se permiten estimaciones de nivel 3 cuando están etiquetadas. |
| **R2** Exposición a costo o daño | Daño a la entrada, altura libre, límites de peso y exposición a excedentes, manejo de material peligroso. Requiere al menos una fuente técnica de transportista o de código. |
| **R3** Legal o regulatorio | Permisos, prohibiciones estatales, reglas de la EPA, límites de peso del DOT, reglas de HOA. Requiere fuente primaria y un aviso de jurisdicción con fecha. |

## Lo que nos negamos a publicar, y por qué

Estos son huecos reales en nuestra cobertura, listados en vez de disimulados. En cada caso existe un número en algún lugar de internet y hemos decidido no repetirlo.

### Wisconsin landfill environmental fees per ton by waste category

**Por qué no:** wisconsin.gov is unreachable from the build environment, so the fee schedule could not be read at the source. Publishing the numbers second-hand would put this site in the same citation loop it exists to break.

**Qué publicamos en su lugar:** Which Wisconsin statutes impose which fee, and a direct link to the DNR fee schedule so the reader gets the current amount from the regulator.

[Wisconsin Landfill Environmental Fees for Various Waste Categories ($/ton)](https://dnr.wisconsin.gov/sites/default/files/topic/Landfills/EnvironmentalFeeSummary.pdf)

### EREF 2023 regional tipping fees for the Midwest, Mountains/Plains, South Central and Southeast

**Por qué no:** Only the Northeast and Pacific regional averages appear in public reporting of the EREF 2023 survey. The remaining four regional figures circulating online trace back to paraphrases of the paid report, not to EREF.

**Qué publicamos en su lugar:** The national averages and the two regional figures EREF has stated publicly, with the direction of travel for the rest.

[2024 Analysis of Municipal Solid Waste (MSW) Landfill Tipping Fees](https://erefdn.org/product/2024-analysis-of-municipal-solid-waste-msw-landfill-tipping-fees/)

### Per-city dumpster permit fees

**Por qué no:** Every per-city fee figure we could find traces to a commercial aggregator rather than to the city. A wrong fee is worse than no fee.

**Qué publicamos en su lugar:** The issuing department, its phone number and its URL, so the reader gets the fee from the office that charges it.

### A single "standard" rental period

**Por qué no:** Included days genuinely vary by hauler, from three days to open-ended month-to-month. There is no standard to report.

**Qué publicamos en su lugar:** The range, and the question to ask when you call.

### State DOT axle-weight limits for roll-off trucks

**Por qué no:** These are set state by state and we have not verified them against each state’s primary DOT source.

**Qué publicamos en su lugar:** Why the truck’s legal weight — not the container’s size — is what actually caps your load.

## Cómo registramos la verificación

Cada entrada de fuente registra cómo se confirmó la afirmación, porque eso importa cuando un lector quiere reproducir la comprobación. “Directo” significa que el documento se descargó y se leyó. “Índice de búsqueda” significa que la página del propio editor se leyó a través de un índice de búsqueda porque el servidor bloquea solicitudes automatizadas: mass.gov, por ejemplo, devuelve HTTP 403 a nuestro entorno de compilación. “No recuperado” significa que no pudimos alcanzarlo, y las afirmaciones que dependen de ello no se publican.

## Cadencia de revisión y correcciones

Las páginas regulatorias se revisan de forma continua y llevan una fecha de revisión visible. Las cifras de costo se actualizan cuando se publica una nueva encuesta de EREF. Cada página nombra a su revisor.

Si una cifra de este sitio está equivocada, díganos y la corregiremos e indicaremos qué cambió. Eso incluye municipios que corrijan sus propios registros de permisos: escriba a hello@dumptergod.shop.

## Uso de IA

Se usan herramientas generativas para redactar y para armar la canalización de datos de este sitio. No se usan para obtener hechos. Ninguna afirmación regulatoria de este sitio se apoya en el recuerdo de un modelo: todas se rastrean a un documento con nombre, URL y fecha de verificación, y cuando no se pudo acceder al documento publicamos el hueco en vez de la afirmación.

## Registro completo de fuentes

| Fuente | Nivel | Verificado | Método |
| --- | --- | --- | --- |
| [Construction and Demolition Debris: Material-Specific Data](https://www.epa.gov/facts-and-figures-about-materials-waste-and-recycling/construction-and-demolition-debris-material) US Environmental Protection Agency | 1 | 2026-08-17 | direct |
| [Appliance Disposal — Section 608 refrigerant management](https://www.epa.gov/section608/appliance-disposal) US Environmental Protection Agency | 1 | 2026-08-17 | search-index |
| [Stationary Refrigeration Safe Disposal Requirements](https://www.epa.gov/section608/stationary-refrigeration-safe-disposal-requirements) US Environmental Protection Agency | 1 | 2026-08-17 | search-index |
| [What Local Governments Need to Know About Appliance Disposal (901-F21-006)](https://www.epa.gov/sites/default/files/2021-05/documents/what_local_goverments_need_to_know_about_appliance_disposal.pdf) US Environmental Protection Agency | 1 | 2026-08-17 | search-index |
| [Universal Waste — 40 CFR Part 273](https://www.epa.gov/hw/universal-waste) US Environmental Protection Agency | 1 | 2026-08-17 | direct |
| [Asbestos NESHAP — 40 CFR Part 61 Subpart M](https://www.epa.gov/asbestos/asbestos-national-emission-standards-hazardous-air-pollutants-neshap) US Environmental Protection Agency | 1 | 2026-08-17 | direct |
| [2024 Analysis of Municipal Solid Waste (MSW) Landfill Tipping Fees](https://erefdn.org/product/2024-analysis-of-municipal-solid-waste-msw-landfill-tipping-fees/) Environmental Research & Education Foundation | 1 | 2026-08-17 | search-index |
| [2023 Landfill Tip Fees In The U.S.](https://www.biocycle.net/2023-u-s-landfill-tip-fees/) BioCycle | 2 | 2026-08-17 | direct |
| [EREF Report Shows 10% Increase in U.S. Landfill Tipping Fees](https://wasteadvantagemag.com/eref-report-shows-10-increase-in-u-s-landfill-tipping-fees-largest-increase-since-2022/) Waste Advantage Magazine | 2 | 2026-08-17 | search-index |
| [MassDEP Waste Disposal Bans](https://www.mass.gov/guides/massdep-waste-disposal-bans) Massachusetts Department of Environmental Protection | 1 | 2026-08-17 | search-index |
| [310 CMR 19.000 Final Waste Ban Amendments (October 2021)](https://www.mass.gov/doc/310-cmr-19000-final-waste-ban-amendments-october-2021/download) Massachusetts Department of Environmental Protection | 1 | 2026-08-17 | search-index |
| [CALGreen Construction Waste Management Requirements](https://calrecycle.ca.gov/LGCentral/Library/CandDModel/Instruction/NewStructures) CalRecycle | 1 | 2026-08-17 | search-index |
| [Wisconsin Landfill Environmental Fees for Various Waste Categories ($/ton)](https://dnr.wisconsin.gov/sites/default/files/topic/Landfills/EnvironmentalFeeSummary.pdf) Wisconsin Department of Natural Resources | 1 | — | unretrieved |
| [Wis. Stat. ch. 289 — Solid Waste Facilities](https://docs.legis.wisconsin.gov/statutes/statutes/289) Wisconsin State Legislature | 1 | 2026-08-17 | search-index |
| [FAQPage structured data](https://developers.google.com/search/docs/appearance/structured-data/faqpage) Google Search Central | 1 | 2026-08-17 | direct |
| [Household Hazardous Waste (HHW)](https://www.epa.gov/hw/household-hazardous-waste-hhw) US Environmental Protection Agency | 1 | 2026-08-17 | direct |
| [National Overview: Facts and Figures on Materials, Wastes and Recycling](https://www.epa.gov/facts-and-figures-about-materials-waste-and-recycling/national-overview-facts-and-figures-materials) US Environmental Protection Agency | 1 | 2026-08-17 | direct |

Revisado por [R. Tiwari](https://dumptergod.shop/es/autores/r-tiwari/) Última revisión: 2026-08-17
